MOT pass rate in Milton Keynes (MK)
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
349,988 cars had an MOT at test stations in the MK postcode area in 2025 and 74.3% passed first time. Against cars of the same ages across Great Britain that is above average, ranking 36 of 118 areas.
By age
The pass rate for each age band, with a tick for all cars that age across Great Britain.
| Item | Milton Keynes | Great Britain |
|---|---|---|
| 3-5 years | 87.1% | 87.2% |
| 6-8 years | 81.9% | 80.9% |
| 9-11 years | 73.9% | 71.9% |
| 12-14 years | 66.4% | 63.7% |
| 15-17 years | 61.1% | 58.3% |
| 18-20 years | 59.7% | 57.3% |
| 21+ years | 65.6% | 62.2% |
Source: DVSA, tests in 2025, published 22 June 2026.
Cars aged 9 to 11 tested here had typically covered 77,500 miles, against 73,500 miles across Great Britain.
Where cars fail here
The share of cars tested with a failure in each area, against Great Britain as a whole.
| Item | Milton Keynes | Great Britain |
|---|---|---|
| Lamps, reflectors and electrical equipment | 10.3% | 10.6% |
| Suspension | 7.5% | 9.0% |
| Tyres | 5.9% | 6.2% |
| Brakes | 4.8% | 6.2% |
| Visibility | 3.8% | 4.3% |
| Noise, emissions and leaks | 2.9% | 3.1% |
Source: DVSA, tests in 2025, published 22 June 2026.
Nearby in the table
| Area | Age-adjusted | Vs same-age cars |
|---|---|---|
| 33. Chelmsford (CM) | 74.6% | 2.4 pts better |
| 34. Redhill (RH) | 74.5% | 2.3 pts better |
| 35. Wolverhampton (WV) | 74.1% | 1.8 pts better |
| 36. Milton Keynes (MK) | 73.9% | 1.7 pts better |
| 37. Stevenage (SG) | 73.8% | 1.6 pts better |
| 38. Dumfries (DG) | 73.8% | 1.6 pts better |
| 39. Manchester (M) | 73.6% | 1.4 pts better |
Source: DVSA, tests in 2025, published 22 June 2026.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.