Cadillac recalls
Recalls to 31 Oct 2026, from DVSA's file. Each recall shows its own launch date.
DVSA lists 22 safety recalls for Cadillac vehicles, launched from 2004 to 2026. A recall usually covers only some cars of a model, so to check one car use GOV.UK's recall check.
Cadillac recalls at a glance
- Recalls
- 22
- Launched from 2004 to 2026
- Models named
- 0
- Latest recall
- 28 October 2026
- R/2026/406
- Most recalls in a year
- 6
- 2004
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Cadillac recalls launched each year
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Latest Cadillac recalls
The 20 most recent of 22. Each model page lists every recall for that model.
| Launched | Models | Concern | Recall number |
|---|---|---|---|
| 28 October 2026 | Lyriq | Battery Health Level Data Not Accessible | R/2026/406 |
| 21 October 2026 | Lyriq | Missing Driver Drowsiness and Attention Warning Indicator | R/2026/402 |
| 12 October 2026 | CT5, Escalade, Escalade Esv and 1 more | No Driver Notification During Loss of Communication to Headlamp Module | R/2026/388 |
| 8 October 2026 | Bls | Takata Non-Desiccated Driver Airbags - Cadillac BLS (Zone C) | R/2026/377 |
| 10 September 2026 | Escalade, Escalade Esv | L87 Engine Loss of Propulsion | R/2026/346 |
| 2 December 2014 | Cts, Dts, Srx | VEHICLE IGNITION MAY INADVERTENTLY TURN OFF | R/2014/130 |
| 18 August 2011 | Cts | BRAKING EFFICIENCY MAY BE COMPROMISED | R/2011/047 |
| 18 July 2011 | Cadillac, Hummer | FIRE MAY OCCUR | R/2011/048 |
| 18 December 2008 | Escalade | POSSIBLE RISK OF FIRE | R/2008/167 |
| 20 June 2008 | Cts, Srx, Sts | OIL MAY LEAK FROM DRIVE AXLE | R/2008/030 |
| 11 May 2007 | Srx | POSSIBILITY OF BRAKE FAILURE | R/2007/080 |
| 2 November 2006 | Chevrolet, Corvette | ROOF PANEL MAY DETACH | R/2006/219 |
| 24 July 2006 | Srx | SUSPENSION MAY SEPARATE | R/2006/102 |
| 12 July 2006 | Chevrolet | STEERING MAY LOCK | R/2006/070 |
| 14 December 2005 | Corvette | POWER STEERING HOSE MAY FRACTURE AND LEAK FLUID. | R/2005/153 |
| 30 January 2005 | Corvette | POSSIBLITY THAT THE BRAKE PIPES MAY BE AFFECTED BY HEAT | R/2005/018 |
| 26 November 2004 | Corvette | POSSIBILITY THAT THE ECL WILL NOT PERFORM NORMALLY | R/2004/185 |
| 9 November 2004 | Bravada, Envoy, Envoy Xl and 2 more | WATER MAY SEEP INTO THE WINDSHIELD WIPER MODULE | R/2004/155 |
| 9 November 2004 | Aurora, Deville Concours, Eldorado and 1 more | THE FUEL COMMON RAIL CONSTRUCTION MAY DEGRADE AND CRACK | R/2004/154 |
| 9 November 2004 | Corvette | IF THE VOLTAGE IS LOW THE FUEL SHUT OFF MAY NOT OCCUR | R/2004/153 |
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Other makes
See recalls for every make, with the number of recalls launched each year.