Audi TT reliability
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
76.8% of the 111,758 Audi TT cars three years and over tested in 2025 passed their MOT first time. Cars of the same ages passed 67.6% of the time, so the TT did better than average.
That ranks it 15 of 248 models overall and 1 of 10 Audi models. How the score works.
Against cars of the same age
Each year's pass rate against all cars first used that year. Bars past the tick did better than average for their age.
| Item | Audi TT | All cars that year |
|---|---|---|
| 2022 | 91.6% | 88.5% |
| 2021 | 91.8% | 87.2% |
| 2020 | 92.0% | 86.0% |
| 2019 | 90.7% | 83.5% |
| 2018 | 88.8% | 80.9% |
| 2017 | 88.3% | 78.2% |
| 2016 | 87.5% | 74.9% |
| 2015 | 84.9% | 71.9% |
| 2014 | 81.1% | 68.6% |
| 2013 | 82.0% | 65.8% |
| 2012 | 80.7% | 63.5% |
| 2011 | 75.1% | 61.2% |
| 2010 | 71.3% | 59.3% |
| 2009 | 70.9% | 58.3% |
| 2008 | 68.1% | 57.2% |
| 2007 | 65.7% | 57.4% |
| 2006 | 60.7% | 57.0% |
| 2005 | 61.2% | 57.6% |
Source: DVSA, tests in 2025, published 22 June 2026.
Where it fails
The share of Audi TT cars tested with a failure in each area, against all cars. For the exact items, see the Audi TT MOT check.
| Item | Audi TT | All cars |
|---|---|---|
| Lamps, reflectors and electrical equipment | 8.0% | 10.6% |
| Suspension | 7.2% | 9.0% |
| Tyres | 6.1% | 6.2% |
| Brakes | 5.3% | 6.2% |
| Noise, emissions and leaks | 3.6% | 3.1% |
| Visibility | 3.2% | 4.3% |
Source: DVSA, tests in 2025, published 22 June 2026.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.