Kia Sportage reliability
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
77.0% of the 299,536 Kia Sportage cars three years and over tested in 2025 passed their MOT first time. Cars of the same ages passed 77.7% of the time, so the Sportage did about the same.
That ranks it 148 of 248 models overall and 6 of 10 Kia models. How the score works.
Against cars of the same age
Each year's pass rate against all cars first used that year. Bars past the tick did better than average for their age.
| Item | Kia Sportage | All cars that year |
|---|---|---|
| 2022 | 88.7% | 88.5% |
| 2021 | 85.4% | 87.2% |
| 2020 | 83.7% | 86.0% |
| 2019 | 83.4% | 83.5% |
| 2018 | 82.2% | 80.9% |
| 2017 | 78.9% | 78.2% |
| 2016 | 75.4% | 74.9% |
| 2015 | 70.9% | 71.9% |
| 2014 | 68.5% | 68.6% |
| 2013 | 61.1% | 65.8% |
| 2012 | 59.7% | 63.5% |
| 2011 | 59.1% | 61.2% |
| 2010 | 56.7% | 59.3% |
| 2009 | 55.3% | 58.3% |
| 2008 | 55.0% | 57.2% |
| 2007 | 50.7% | 57.4% |
| 2006 | 50.7% | 57.0% |
| 2005 | 49.8% | 57.6% |
Source: DVSA, tests in 2025, published 22 June 2026.
Where it fails
The share of Kia Sportage cars tested with a failure in each area, against all cars. For the exact items, see the Kia Sportage MOT check.
| Item | Kia Sportage | All cars |
|---|---|---|
| Brakes | 7.8% | 6.2% |
| Tyres | 5.8% | 6.2% |
| Lamps, reflectors and electrical equipment | 5.2% | 10.6% |
| Suspension | 5.0% | 9.0% |
| Visibility | 4.2% | 4.3% |
| Steering | 2.1% | 2.0% |
Source: DVSA, tests in 2025, published 22 June 2026.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.