Volvo XC90 reliability
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
76.0% of the 74,542 Volvo XC90 cars three years and over tested in 2025 passed their MOT first time. Cars of the same ages passed 73.7% of the time, so the XC90 did better than average.
That ranks it 93 of 248 models overall and 3 of 8 Volvo models. How the score works.
Against cars of the same age
Each year's pass rate against all cars first used that year. Bars past the tick did better than average for their age.
| Item | Volvo XC90 | All cars that year |
|---|---|---|
| 2022 | 87.4% | 88.5% |
| 2021 | 87.3% | 87.2% |
| 2020 | 86.3% | 86.0% |
| 2019 | 86.2% | 83.5% |
| 2018 | 84.6% | 80.9% |
| 2017 | 82.7% | 78.2% |
| 2016 | 79.9% | 74.9% |
| 2015 | 80.0% | 71.9% |
| 2014 | 69.4% | 68.6% |
| 2013 | 70.7% | 65.8% |
| 2012 | 69.6% | 63.5% |
| 2011 | 64.2% | 61.2% |
| 2010 | 63.3% | 59.3% |
| 2009 | 61.4% | 58.3% |
| 2008 | 58.5% | 57.2% |
| 2007 | 58.0% | 57.4% |
| 2006 | 57.5% | 57.0% |
| 2005 | 56.0% | 57.6% |
Source: DVSA, tests in 2025, published 22 June 2026.
Where it fails
The share of Volvo XC90 cars tested with a failure in each area, against all cars. For the exact items, see the Volvo XC90 MOT check.
| Item | Volvo XC90 | All cars |
|---|---|---|
| Brakes | 8.7% | 6.2% |
| Lamps, reflectors and electrical equipment | 8.7% | 10.6% |
| Tyres | 6.7% | 6.2% |
| Suspension | 4.8% | 9.0% |
| Visibility | 2.5% | 4.3% |
| Steering | 2.2% | 2.0% |
Source: DVSA, tests in 2025, published 22 June 2026.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.