Cars by engine size
Figures for end of 2025, published 29 Apr 2026.
Licensed cars in the UK at the end of 2025 by engine size, and which fuels each band runs on.
- Licensed cars in the UK, end of 2025
- 34,485,453
- Most common engine size
- 1,401cc to 1,600cc
- 25.3% of licensed cars
Cars by engine size, end of 2025
DfT records engine size in 100cc bands; we group them into the bands used when buying and insuring a car. Fully electric cars have no engine size.
Source: DfT df_VEH0220, end of 2025, published 29 April 2026. Open Government Licence v3.0.
Main fuels in each band
| Engine size | Licensed cars | Main fuel | Second fuel |
|---|---|---|---|
| No engine (electric) | 1,738,285 | Battery electric (100%) | Petrol (0%) |
| Up to 1,000cc | 4,441,572 | Petrol (94%) | Hybrid (petrol) (5%) |
| 1,001cc to 1,200cc | 2,172,565 | Petrol (92%) | Hybrid (petrol) (7%) |
| 1,201cc to 1,400cc | 5,788,841 | Petrol (89%) | Hybrid (petrol) (5%) |
| 1,401cc to 1,600cc | 8,713,900 | Petrol (47%) | Diesel (36%) |
| 1,601cc to 2,000cc | 7,867,632 | Diesel (57%) | Petrol (30%) |
| 2,001cc to 2,500cc | 1,731,874 | Diesel (70%) | Petrol (15%) |
| 2,501cc to 3,000cc | 1,452,520 | Diesel (64%) | Petrol (27%) |
| Over 3,000cc | 578,264 | Petrol (79%) | Diesel (13%) |
Source: DfT df_VEH0220, end of 2025, published 29 April 2026. Open Government Licence v3.0.