2011 Fiat Panda MOT pass rate and common faults
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
5,039 Fiat Panda cars first used in 2011 had an MOT in 2025, at about 14 years old, and 57.9% passed first time. That is below the 61.2% for all cars first used in 2011.
The year is when the car was first used, as on its V5C log book, not the model year.
Common failures
The share of 2011 Fiat Panda cars tested that failed on, or had fixed at the station, each item. Worth checking before the MOT or before you buy.
| Item | Value |
|---|---|
| Pins and bushes: pin or bush excessively worn | 7.3% |
| Shock absorbers: has a serious fluid leak | 5.9% |
| Tread depth: tread depth below requirements of 1.6mm | 4.7% |
| Wipers: does not clear the windscreen effectively | 4.5% |
| Position lamp: not working | 4.3% |
| Exhaust system: has a major leak of exhaust gases | 3.6% |
Source: DVSA, tests in 2025, published 22 June 2026.
Common advisories
Things the tester noticed that were not bad enough to fail. They often turn into failures later. What advisories mean for the next MOT.
| Item | Value |
|---|---|
| Coil spring: corroded | 24.5% |
| Tread depth: worn close to legal limit/worn on edge | 24.0% |
| Exhaust system: has a minor leak of exhaust gases | 12.2% |
| Pins and bushes: pin or bush worn but not resulting in excessive movement | 11.9% |
| Condition: slightly damaged/cracking or perishing | 9.0% |
| Shock absorbers: has light misting of oil | 8.3% |
Source: DVSA, tests in 2025, published 22 June 2026.
Where the faults are
The share of cars tested with at least one failure or fix in each part of the car.
| Item | Value |
|---|---|
| Suspension | 22.4% |
| Lamps, reflectors and electrical equipment | 14.8% |
| Tyres | 8.3% |
| Brakes | 8.0% |
| Visibility | 7.2% |
| Body, chassis, structure | 6.1% |
Source: DVSA, tests in 2025, published 22 June 2026.
Typical mileage
Recorded mileage at the MOT. A car well above this range has done more work than most; one far below is worth a closer look at its MOT history.
| Cars | Low | Typical | High |
|---|---|---|---|
| 5,034 | 46,300 | 64,800 miles | 86,500 |
The middle half of cars fall between the low and high figures. Source: DVSA, tests in 2025, published 22 June 2026.
Other Fiat Panda years
| Year | Tests | Passed first time | All cars that year |
|---|---|---|---|
| 2021 | 1,129 | 85.1% | 87.2% |
| 2020 | 1,776 | 83.3% | 86.0% |
| 2019 | 2,549 | 81.1% | 83.5% |
| 2018 | 2,659 | 78.8% | 80.9% |
| 2017 | 3,491 | 75.8% | 78.2% |
| 2016 | 4,792 | 73.4% | 74.9% |
| 2015 | 7,862 | 69.8% | 71.9% |
| 2014 | 7,854 | 68.0% | 68.6% |
| 2013 | 7,272 | 65.7% | 65.8% |
| 2012 | 6,164 | 64.1% | 63.5% |
| 2011 | 5,039 | 57.9% | 61.2% |
| 2010 | 8,116 | 57.3% | 59.3% |
| 2009 | 9,012 | 56.7% | 58.3% |
| 2008 | 4,099 | 53.2% | 57.2% |
| 2007 | 4,259 | 53.5% | 57.4% |
| 2006 | 3,204 | 53.8% | 57.0% |
| 2005 | 2,435 | 53.4% | 57.6% |
- Fiat Panda MOT results for all years and its reliability score.
- Years with fewer than 1,000 tests have no page of their own. How these figures are worked out.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.