Volvo V70 MOT pass rate and common faults
MOT tests in 2025, published 22 Jun 2026. DVSA publishes a new year each summer.
37,989 Volvo V70 cars had an MOT in 2025 and 63.8% passed first time. That is above what cars of the same ages scored (61.5%).
Find the year your car was first registered below, then check the faults it is most likely to fail on.
Pass rate by year
Each year's first-time pass rate, with a tick for all cars first used that year. Years with fewer than 300 tests, and cars over 20 years old, are left out. Years with 1,000 or more tests link to a page of their own, with that year's common faults.
| Item | Volvo V70 | All cars that year |
|---|---|---|
| 2016 | 81.2% | 74.9% |
| 2015 | 79.5% | 71.9% |
| 2014 | 77.1% | 68.6% |
| 2013 | 71.7% | 65.8% |
| 2012 | 70.9% | 63.5% |
| 2011 | 70.1% | 61.2% |
| 2010 | 67.4% | 59.3% |
| 2009 | 63.7% | 58.3% |
| 2008 | 65.3% | 57.2% |
| 2007 | 60.0% | 57.4% |
| 2006 | 58.3% | 57.0% |
| 2005 | 58.0% | 57.6% |
Source: DVSA, tests in 2025, published 22 June 2026.
Common failures
The share of all Volvo V70 cars tested that failed on, or had fixed at the station, each item. Worth checking before the MOT or before you buy.
| Item | Value |
|---|---|
| Position lamp: not working | 6.1% |
| Headlamp aim: projected beam image is obviously incorrect | 3.4% |
| Pins and bushes: pin or bush excessively worn | 2.7% |
| Service brake (roller test): efficiency below requirements | 2.6% |
| Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt | 2.5% |
| Condition: has ply or cords exposed | 2.4% |
| Track rod end: ball joint has excessive play | 2.3% |
| Tread depth: tread depth below requirements of 1.6mm | 2.3% |
Source: DVSA, tests in 2025, published 22 June 2026.
Common advisories
Advisories are things the tester noticed that were not bad enough to fail. They often turn into failures later. What advisories mean for the next MOT.
| Item | Value |
|---|---|
| Tread depth: worn close to legal limit/worn on edge | 21.9% |
| Pins and bushes: pin or bush worn but not resulting in excessive movement | 14.0% |
| Coil spring: corroded | 11.3% |
| Brake discs: worn, pitted or scored, but not seriously weakened | 10.3% |
| Brake pads: wearing thin | 8.6% |
| Engine oil leaks: leak, but not excessive | 7.6% |
| Condition: slightly damaged/cracking or perishing | 7.5% |
| Play in steering rack inner joint(s) | 6.7% |
Source: DVSA, tests in 2025, published 22 June 2026.
Typical mileage
Recorded mileage at the MOT. A car well above the range for its age has done more work than most; one far below is worth a closer look at its MOT history.
| Age | Low | Typical | High | All cars, typical |
|---|---|---|---|---|
| 9-11 years | 68,800 | 93,700 miles | 122,400 | 73,500 |
| 12-14 years | 95,300 | 125,000 miles | 157,600 | 91,400 |
| 15-17 years | 111,600 | 142,200 miles | 172,900 | 101,600 |
| 18-20 years | 117,800 | 148,600 miles | 180,500 | 106,700 |
| 21+ years | 120,400 | 154,400 miles | 189,700 | 99,200 |
The middle half of cars fall between the low and high figures. Source: DVSA, tests in 2025, published 22 June 2026.
Reliability and recalls
- Volvo V70 reliability score, adjusted for age and ranked against other models.
- 56 recalls for the Volvo V70, from the DVSA recalls list.
- Check if a Volvo has been recalled on GOV.UK, using its registration.
- All Volvo models and the Volvo vehicle history check.
Checking one car?
These figures describe groups of cars. A vehicle history report shows the full MOT history, mileage, outstanding finance, write-offs and stolen records for one registration.
Figures from the DVSA anonymised MOT testing data for MOT tests in 2025, published by the Driver and Vehicle Standards Agency. Analysis by Motoring Insider. Contains public sector information licensed under the Open Government Licence v3.0. How we work out these figures.
Every dataset we use is listed on our data sources page, with the credit lines on our attribution page.