Most popular car colours
Figures for tests in 2025, downloaded 3 Aug 2026.
The most common colours for cars and light vans in Great Britain, from the vehicles that had an MOT test in 2025.
- Vehicles counted, 2025 MOT tests
- 31,731,769
- Most common colour
- Black
- 19.1% of vehicles
- Black, white and grey together
- 55.1%
Cars and light vans by colour, 2025
Every class 4 vehicle (cars, taxis and light vans up to 3,000kg) that had an MOT test in 2025, counted once at its first test of the year. Colours are as recorded at the MOT test. Cars under three years old do not need an MOT, so the newest cars are not here.
Source: DVSA MOT test results 2025 (class 4), tests in 2025, downloaded 3 August 2026. Open Government Licence v3.0. 215 vehicles with no colour stated are left out of the shares.
Colour share by age
The share of each colour by the year the vehicle was first used. Colours with at least 0.5% of vehicles nationally.
| Colour | Before 2010 | 2010 to 2014 | 2015 to 2019 | 2020 onwards |
|---|---|---|---|---|
| Black | 17.8% | 20.1% | 19.0% | 19.3% |
| White | 8.2% | 21.2% | 21.9% | 20.2% |
| Grey | 11.4% | 13.3% | 18.8% | 24.9% |
| Blue | 20.3% | 13.2% | 15.2% | 15.9% |
| Silver | 24.9% | 16.0% | 10.3% | 7.0% |
| Red | 9.5% | 11.2% | 10.3% | 8.4% |
| Green | 4.0% | 1.0% | 1.0% | 1.3% |
| Orange | 0.5% | 0.5% | 1.0% | 1.2% |
| Brown | 0.1% | 1.2% | 0.5% | 0.2% |
| Yellow | 0.8% | 0.5% | 0.4% | 0.6% |
Source: DVSA MOT test results 2025 (class 4), tests in 2025, downloaded 3 August 2026. Open Government Licence v3.0.
Most common colour by make
Makes with at least 10,000 vehicles tested in 2025, most vehicles first.
| Make | Vehicles | Top colour | Second colour |
|---|---|---|---|
| Ford | 4,197,775 | White (20%) | Blue (20%) |
| Volkswagen | 2,976,248 | Black (20%) | Grey (19%) |
| Vauxhall | 2,704,025 | White (20%) | Black (18%) |
| BMW | 1,796,764 | Black (27%) | Grey (21%) |
| Audi | 1,692,000 | Black (29%) | Grey (24%) |
| Mercedes-Benz | 1,641,110 | Black (28%) | Silver (21%) |
| Toyota | 1,639,226 | White (19%) | Silver (19%) |
| Nissan | 1,597,748 | Black (22%) | Grey (18%) |
| Peugeot | 1,332,913 | White (24%) | Grey (19%) |
| Kia | 974,858 | White (22%) | Black (19%) |
| Citroen | 943,882 | White (26%) | Grey (19%) |
| Renault | 914,932 | White (19%) | Blue (17%) |
| Hyundai | 911,631 | White (21%) | Grey (19%) |
| Land Rover | 896,098 | Black (28%) | Grey (24%) |
| Honda | 869,561 | Silver (22%) | Blue (20%) |
| MINI | 784,888 | White (17%) | Black (17%) |
| Skoda | 781,350 | Blue (22%) | Grey (20%) |
| Fiat | 746,959 | White (37%) | Grey (14%) |
| Volvo | 582,160 | Black (23%) | Grey (21%) |
| SEAT | 538,643 | White (21%) | Grey (20%) |
| Mazda | 513,915 | Red (22%) | Blue (20%) |
| Suzuki | 420,501 | White (22%) | Red (18%) |
| Jaguar | 330,853 | Black (23%) | Grey (21%) |
| Mitsubishi | 259,397 | Black (24%) | White (18%) |
| Dacia | 209,798 | White (32%) | Blue (19%) |
| Porsche | 183,333 | Black (27%) | Grey (21%) |
| Lexus | 162,927 | Black (24%) | Silver (22%) |
| MG | 158,377 | Black (22%) | White (21%) |
| Tesla | 128,402 | White (35%) | Grey (21%) |
| Smart | 81,857 | Black (38%) | Silver (21%) |
| Jeep | 67,253 | Black (30%) | Grey (20%) |
| Alfa Romeo | 64,322 | Red (30%) | Black (25%) |
| Subaru | 54,727 | Blue (28%) | Silver (18%) |
| Chevrolet | 47,094 | Silver (24%) | Blue (22%) |
| DS | 44,769 | White (25%) | Black (21%) |
| Isuzu | 43,964 | White (18%) | Silver (16%) |
| Saab | 40,354 | Black (25%) | Silver (23%) |
| Abarth | 28,707 | Grey (34%) | White (18%) |
| Rover | 26,148 | Blue (23%) | Red (22%) |
| SsangYong | 24,534 | Black (19%) | White (19%) |
| Bentley | 22,315 | Black (25%) | Blue (24%) |
| Aston Martin | 22,145 | Silver (38%) | Black (21%) |
| Cupra | 21,906 | Grey (44%) | Black (17%) |
| Chrysler | 14,353 | Black (30%) | Silver (17%) |
| Daihatsu | 14,184 | Silver (26%) | Blue (20%) |
| Ferrari | 14,181 | Red (50%) | Black (14%) |
| Polestar | 12,719 | Black (26%) | Silver (21%) |
| Maserati | 11,000 | Black (29%) | Grey (27%) |
| LEVC | 10,143 | Black (79%) | White (10%) |
Source: DVSA MOT test results 2025 (class 4), tests in 2025, downloaded 3 August 2026. Open Government Licence v3.0.