Average car mileage by age
Figures for tests in 2025, downloaded 3 Aug 2026.
The typical mileage a car has covered by each age, from the odometer readings recorded at MOT tests in 2025.
Median recorded mileage by age, 2025 MOT tests
Cars and other class 4 vehicles at their MOT in 2025, by age in years since first use. The median is the middle reading: half of cars that age had covered less, half more. A car's first MOT is at three years old.
| Age | Vehicles tested | Median mileage | Miles a year |
|---|---|---|---|
| 3 years | 1,650,906 | 23,987 | 7,996 |
| 4 years | 1,734,042 | 32,002 | 8,001 |
| 5 years | 1,674,887 | 37,357 | 7,471 |
| 6 years | 2,344,427 | 43,873 | 7,312 |
| 7 years | 2,355,381 | 51,597 | 7,371 |
| 8 years | 2,464,079 | 59,846 | 7,481 |
| 9 years | 2,569,585 | 66,964 | 7,440 |
| 10 years | 2,469,362 | 73,955 | 7,396 |
| 11 years | 2,237,368 | 80,548 | 7,323 |
| 12 years | 1,948,255 | 86,241 | 7,187 |
| 13 years | 1,647,083 | 91,850 | 7,065 |
| 14 years | 1,445,429 | 97,912 | 6,994 |
| 15 years | 1,345,711 | 99,781 | 6,652 |
| 16 years | 1,160,146 | 99,848 | 6,241 |
| 17 years | 961,842 | 105,418 | 6,201 |
| 18 years | 874,198 | 106,976 | 5,943 |
| 19 years | 658,640 | 106,174 | 5,588 |
| 20 years | 496,623 | 105,403 | 5,270 |
Source: DVSA MOT test results 2025 (class 4), tests in 2025, downloaded 3 August 2026. Open Government Licence v3.0.
Median mileage by make at 3, 5 and 10 years
Makes with at least 1,000 vehicles tested at each of these ages.
| Make | 3 years | 5 years | 10 years |
|---|---|---|---|
| Abarth | 15,253 | 24,798 | 53,660 |
| Alfa Romeo | 23,656 | 36,753 | 69,049 |
| Audi | 25,222 | 39,208 | 82,083 |
| BMW | 26,568 | 39,787 | 84,721 |
| Bentley | 14,264 | 20,806 | 33,519 |
| Citroen | 24,292 | 38,329 | 72,517 |
| DS | 22,346 | 35,785 | 66,865 |
| Dacia | 20,934 | 32,422 | 69,756 |
| Fiat | 16,231 | 24,063 | 55,150 |
| Ford | 25,603 | 39,692 | 75,132 |
| Honda | 18,312 | 28,195 | 64,347 |
| Hyundai | 22,953 | 35,123 | 66,157 |
| Isuzu | 36,347 | 53,558 | 94,460 |
| Jaguar | 24,617 | 39,606 | 74,594 |
| Jeep | 25,901 | 34,176 | 77,173 |
| Kia | 24,304 | 35,838 | 68,141 |
| Land Rover | 27,111 | 41,791 | 83,658 |
| Lexus | 22,435 | 35,006 | 74,942 |
| MG | 24,178 | 33,422 | 56,217 |
| MINI | 18,551 | 29,250 | 62,906 |
| Mazda | 21,194 | 32,322 | 72,168 |
| Mercedes-Benz | 26,523 | 40,740 | 83,421 |
| Nissan | 21,364 | 34,391 | 70,799 |
| Peugeot | 23,435 | 36,684 | 69,587 |
| Porsche | 19,493 | 30,959 | 60,594 |
| Renault | 22,014 | 32,955 | 71,767 |
| SEAT | 23,570 | 37,701 | 77,389 |
| Skoda | 25,597 | 39,247 | 74,001 |
| SsangYong | 25,623 | 35,706 | 72,474 |
| Subaru | 23,409 | 37,723 | 75,951 |
| Suzuki | 19,222 | 29,296 | 59,231 |
| Tesla | 33,562 | 51,084 | 102,066 |
| Toyota | 22,074 | 35,793 | 66,992 |
| Vauxhall | 21,864 | 38,443 | 73,193 |
| Volkswagen | 24,444 | 38,294 | 77,878 |
| Volvo | 28,061 | 41,056 | 89,765 |
Source: DVSA MOT test results 2025 (class 4), tests in 2025, downloaded 3 August 2026. Open Government Licence v3.0.