Best-selling new cars
Figures for 2001 to June 2026, published 23 Sep 2026.
The car models registered new most often in Great Britain in 2025, and how many new cars were registered each year since 2001.
Top 50 new car models, 2025
Cars registered for the first time in Great Britain from January to December 2025: 2,025,665 in all. Models are DfT's generic models.
| Model | Make | New registrations | Share |
|---|---|---|---|
| 1. Puma | Ford | 54,035 | 2.7% |
| 2. Sportage | Kia | 46,204 | 2.3% |
| 3. Qashqai | Nissan | 39,914 | 2.0% |
| 4. Yaris | Toyota | 37,228 | 1.8% |
| 5. Corsa | Vauxhall | 35,470 | 1.8% |
| 6. Golf | Volkswagen | 34,121 | 1.7% |
| 7. Juke | Nissan | 33,801 | 1.7% |
| 8. Tiguan | Volkswagen | 30,688 | 1.5% |
| 9. Seal | BYD | 30,367 | 1.5% |
| 10. XC40 | Volvo | 29,723 | 1.5% |
| 11. HS | MG | 29,373 | 1.5% |
| 12. T-Roc | Volkswagen | 27,295 | 1.3% |
| 13. 7 | Jaecoo | 26,055 | 1.3% |
| 14. Tucson | Hyundai | 26,030 | 1.3% |
| 15. Polo | Volkswagen | 25,933 | 1.3% |
| 16. ZS | MG | 25,641 | 1.3% |
| 17. Cooper | MINI | 25,276 | 1.2% |
| 18. 2008 | Peugeot | 24,615 | 1.2% |
| 19. Model Y | Tesla | 24,044 | 1.2% |
| 20. Kuga | Ford | 22,803 | 1.1% |
| 21. A3 | Audi | 22,459 | 1.1% |
| 22. Model 3 | Tesla | 20,899 | 1.0% |
| 23. 1 Series | BMW | 20,805 | 1.0% |
| 24. Kona | Hyundai | 19,763 | 1.0% |
| 25. 3008 | Peugeot | 19,627 | 1.0% |
| 26. Mokka | Vauxhall | 19,392 | 1.0% |
| 27. 208 | Peugeot | 16,671 | 0.8% |
| 28. Clio | Renault | 15,097 | 0.7% |
| 29. Grandland | Vauxhall | 14,862 | 0.7% |
| 30. Range Rover Evoque | Land Rover | 14,754 | 0.7% |
| 31. C-HR | Toyota | 14,127 | 0.7% |
| 32. Q4 | Audi | 14,097 | 0.7% |
| 33. A1 | Audi | 13,810 | 0.7% |
| 34. I10 | Hyundai | 13,785 | 0.7% |
| 35. Countryman | MINI | 13,426 | 0.7% |
| 36. Picanto | Kia | 13,306 | 0.7% |
| 37. Aygo | Toyota | 13,044 | 0.6% |
| 38. 3 | MG | 13,027 | 0.6% |
| 39. A Class | Mercedes-Benz | 12,886 | 0.6% |
| 40. Kodiaq | Skoda | 12,636 | 0.6% |
| 41. Corolla | Toyota | 12,636 | 0.6% |
| 42. Niro | Kia | 12,467 | 0.6% |
| 43. XC60 | Volvo | 12,428 | 0.6% |
| 44. Range Rover Sport | Land Rover | 12,402 | 0.6% |
| 45. Defender | Land Rover | 12,374 | 0.6% |
| 46. Formentor | Cupra | 12,356 | 0.6% |
| 47. Q6 | Audi | 12,189 | 0.6% |
| 48. Jazz | Honda | 11,969 | 0.6% |
| 49. Explorer | Ford | 11,957 | 0.6% |
| 50. I4 | BMW | 11,942 | 0.6% |
Source: DfT df_VEH0160_GB, 2001 to June 2026, published 23 September 2026. Open Government Licence v3.0.
New cars registered each year
Source: DfT df_VEH0160_GB, 2001 to June 2026, published 23 September 2026. Open Government Licence v3.0.
Top 40 makes for new cars, 2025
| Make | New registrations | Share |
|---|---|---|
| 1. Volkswagen | 181,735 | 9.0% |
| 2. BMW | 123,217 | 6.1% |
| 3. Ford | 116,998 | 5.8% |
| 4. Audi | 112,395 | 5.5% |
| 5. Kia | 109,916 | 5.4% |
| 6. Toyota | 103,647 | 5.1% |
| 7. Nissan | 90,262 | 4.5% |
| 8. Hyundai | 89,670 | 4.4% |
| 9. MG | 83,749 | 4.1% |
| 10. Skoda | 82,261 | 4.1% |
| 11. Vauxhall | 81,016 | 4.0% |
| 12. Peugeot | 80,295 | 4.0% |
| 13. Mercedes-Benz | 74,532 | 3.7% |
| 14. Volvo | 69,004 | 3.4% |
| 15. Renault | 63,557 | 3.1% |
| 16. Land Rover | 60,525 | 3.0% |
| 17. BYD | 50,507 | 2.5% |
| 18. MINI | 47,021 | 2.3% |
| 19. Tesla | 44,999 | 2.2% |
| 20. Cupra | 40,903 | 2.0% |
| 21. Mazda | 31,118 | 1.5% |
| 22. Dacia | 28,869 | 1.4% |
| 23. Jaecoo | 28,250 | 1.4% |
| 24. Honda | 26,471 | 1.3% |
| 25. SEAT | 22,228 | 1.1% |
| 26. Citroen | 20,332 | 1.0% |
| 27. Omoda | 19,866 | 1.0% |
| 28. Suzuki | 19,150 | 0.9% |
| 29. Porsche | 18,703 | 0.9% |
| 30. Polestar | 17,013 | 0.8% |
| 31. Lexus | 16,281 | 0.8% |
| 32. Mercedes-Benz | 15,701 | 0.8% |
| 33. Jeep | 10,454 | 0.5% |
| 34. Fiat | 8,975 | 0.4% |
| 35. Chery | 5,531 | 0.3% |
| 36. Leapmotor | 4,275 | 0.2% |
| 37. Alfa Romeo | 3,013 | 0.1% |
| 38. Subaru | 2,603 | 0.1% |
| 39. Jaguar | 2,116 | 0.1% |
| 40. Smart | 1,795 | 0.1% |
Source: DfT df_VEH0160_GB, 2001 to June 2026, published 23 September 2026. Open Government Licence v3.0.