Ford recalls
Recalls to 31 Oct 2026, from DVSA's file. Each recall shows its own launch date.
DVSA lists 381 safety recalls for Ford vehicles, launched from 1992 to 2026. A recall usually covers only some cars of a model, so to check one car use GOV.UK's recall check.
Ford recalls at a glance
- Recalls
- 381
- Launched from 1992 to 2026
- Models named
- 24
- Latest recall
- 27 October 2026
- R/2026/411
- Most recalls in a year
- 54
- 2026
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Ford recalls launched each year
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Ford recalls by model
The number is how many recalls name each model. One recall can cover several models.
- B-Max 1
- C-Max 6
- EcoSport 8
- Edge 6
- Escort 12
- Fiesta 31
- Focus 59
- Fusion 5
- Galaxy 29
- Ka 5
- Kuga 40
- Mondeo 31
- Mustang 21
- Mustang Mach-E 8
- Puma 20
- Ranger 43
- S-Max 23
- Tourneo 9
- Tourneo Connect 6
- Tourneo Custom 10
- Transit 56
- Transit Connect 12
- Transit Courier 20
- Transit Custom 35
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Latest Ford recalls
The 20 most recent of 381. Each model page lists every recall for that model.
| Launched | Models | Concern | Recall number |
|---|---|---|---|
| 27 October 2026 | Mustang Mach-E | Mustang Mach-E - Battery Energy Control Module Software Update | R/2026/411 |
| 19 October 2026 | Tourneo Custom, Transit Custom | 26C47 – Transit and Tourneo Custom – Brake Discs | R/2026/410 |
| 2 October 2026 | Tourneo, Tourneo Custom, Transit Custom | 26S72 Transit and Tourneo Custom Transit and Tourneo Courier – Liftgate Strut | R/2026/374 |
| 28 September 2026 | Kuga, Mach-E, Ranger | Multi Vehicle Line: Traffic Sign Recognition (TSR) Unexpected Activation / Deactivation | R/2026/366 |
| 25 September 2026 | Transit Custom | Transit Custom - Potential Touch Condition Between Bulkhead Bolt And Fuel Tank – Product Safety Recall | R/2026/365 |
| 23 September 2026 | Mustang Mach-E | 26S56 Mustang Mach E – Rear Quarter Glass Moulding | R/2026/356 |
| 21 September 2026 | Puma | Puma – Exhaust system cold end replacement – Compliance Recall | R/2026/357 |
| 18 September 2026 | Kuga | 26S62 Kuga – EDS Wiring touch | R/2026/355 |
| 16 September 2026 | Ranger | Ranger: Side Air Curtain Deployment | R/2026/352 |
| 4 September 2026 | Mustang | 26C32 Mustang - Windshield Wipers and Washer System Potentially Inoperative During Freezing Temperatures | R/2026/345 |
| 31 August 2026 | Ranger | 26S35 – Ranger – Engine failure | R/2026/289 |
| 27 August 2026 | Kuga, Ranger | 26S10 - Kuga Ranger - Potential Exhaust Gas Recirculation Valve Failure | R/2026/160 |
| 21 August 2026 | Explorer | 26S57 Explorer – Panoramic Roof Partial Detachment | R/2026/334 |
| 31 July 2026 | Transit | 26C36 - Transit – Vehicle Identification Number Label Missing Mandatory Weight Information | R/2026/312 |
| 31 July 2026 | Mustang | 25S75 Cross Carline - Low Pressure Fuel Pump Potential Failure | R/2025/369 |
| 30 July 2026 | Tourneo Custom, Transit, Transit Custom | 26S49 – Transit and Transit/Tourneo Custom – Automatic Transmission Snap Ring | R/2026/306 |
| 10 July 2026 | Transit | 26C31 – Transit M2 – Missing MOIS (Moving Off Information System | R/2026/297 |
| 3 July 2026 | Transit Custom | 26S33 – Transit Custom – Seatbelt fraying | R/2026/261 |
| 30 June 2026 | Kuga, Mach-E, Transit and 2 more | Multi Vehicle Line: Unintended High Beam Behaviour - Compliance | R/2026/268 |
| 26 June 2026 | Tourneo Custom, Transit Custom | 26S37 – Transit and Transit Custom – Wiper Motor | R/2026/258 |
Source: DVSA RecallsFile.csv, recalls launched from 1992 to October 2026, downloaded 31 October 2026. Open Government Licence v3.0.
Other makes
See recalls for every make, with the number of recalls launched each year.